| To Netnews Homepage Previous Next Index Table of Contents | |
| The Rays and the Initiations - Part Two - Section One - The Aspirant and the Mysteries of Initiation | |
| PATH I. EARTH SERVICE | |
| Attributes | Wise compassion |
| Source | Constellation of the Dragon, via Libra |
| Methode | Twelve cosmic Indentifications |
| Hierarchy | The sixth |
| Symbol | A green dragon issuing from the center of a blazing sun. Behind the sun and over-topping it can be seen two pillars on either side of a closed door. |
| Quality gained | Luminosity |
PATH II. PATH OF MAGNETIC WORK |
|
| Attributes | Responsiveness to heat and knowledge of rhythm |
| Source | An unknown constellation, via Gemini |
| Methode | The entering of the burning-ground [427] |
| Hierarchy | The third and fourth |
| Symbol | A funeral pyre, four torches, and a fivefold star mounting towards the sun |
| Quality gained | Electrical velocity |
PATH III. PATH OF TRAINING FOR PLANETARY LOGOS |
|
| Attributes | Cosmic vision, deva hearing and psychic correlation |
| Source | Betelgeuse, via the sign Sagittarius |
| Hierarchy | The fifth |
| Method | Prismatic identification |
| Symbol | A colored cross with a star at the center and backed by a blazing sun, surmounted by a Sensa Word |
| Quality gained | Cosmic etheric vision or septenary clairvoyance |
PATH IV. THE PATH TO SIRIUS |
|
| Attributes | Cosmic rapture and rhythmic bliss |
| Source | Sirius via the Sun which veils a zodiacal sign |
| Hierarchy | Veiled by the numbers 14 and 17 |
| Method | Duplex rotary motion and rhythmic dancing upon the square |
| Symbol | Two wheels of electric fire, revolving around an orange Cross, with an emerald at the center |
| Quality gained | Unrevealed |
PATH V. THE RAY PATH |
|
| Attributes | A sense of cosmic direction |
| Source | The Pole Star via Aquarius |
| Hierarchy | The first and the second |
| Method | A process of electrical insulation and the imprisonment of polar magnetism |
| Symbol | Five balls of fire enclosed within a sphere. Sphere is formed of a serpent inscribed with the mantram of insulation |
| Quality gained | Cosmic stability and magnetic equilibrium |
PATH VI. THE PATH OF THE SOLAR LOGOS |
|
| Not given | Not given |
PATH VII. THE PATH OF ABSOLUTE SONSHIP |
|
| Not given | Not given [428] |
| To Netnews Homepage Previous Next Index Table of Contents | |
| Last updated Monday, July 6, 1998 © 1998 Netnews Association. All rights reserved. | |